(
Policy #307;
Bylaw #757)
Flat Rate - $18/month.
Natural Gas Cost plus $1.06/GJ Commodity Charge.
(
Bylaw #831)
Commercial users contract out their waste service. The residential usage rate is a flat fee of
$16 per month. The Town of Sundre is quite active in the recycling of all waste (
).
Mountain View Regional Waste Management has an Eco-site just east of Sundre and their hours of operation are Friday 10 am to 2 pm and Saturday 9 am to 4:45 pm.
(Motion #345/09)
The source of water is 4 deep water wells.
Water Flat Rate by billing period:
| 2002 - Sept 2009: | $8.00/month + $1.08/m3 |
| Oct 2009 – Dec 2009: | $10.00/month + $1.20/m3 |
| Jan 2010 – May 2010: | $11.00/month + $1.35/m3 |
| Jun 2010 – Dec 2010: | $12.50/month + $1.42/m3 |
| Jan 2011 – May 2011: | $13.75/month + $1.50/m3 |
| Jun 2011 – Dec 2011: | $15.00/month + $1.55/m3 |
(Motion #345/09)
Sewage treatment is provided by a modern aerated lagoon.
Waste Water Flat Rate by billing period:
| 2002 - Sept 2009: | $8.00/month + $0.40/m3 |
| Oct 2009 – Dec 2009: | $10.00/month + $0.55/m3 |
| Jan 2010 – May 2010: | $11.00/month + $0.58/m3 |
| Jun 2010 – Dec 2010: | $12.50/month + $0.61/m3 |
| Jan 2011 – May 2011: | $13.75/month + $0.66/m3 |
| Jun 2011 – Dec 2011: | $15.00/month + $0.70/m3 |
Tel: (403) 310-2255
Tel: 310-2010 (toll-free in Alberta)
Tel: 310-4300 (toll-free in Alberta)
E-mail